Express Entry draw — the latest CRS cut-off
The most recent Express Entry round was draw 447 on October 1, 2026, which invited 3,500 candidates with a Comprehensive Ranking System score of 476 or higher. It was a trades occupations, 2026-version 3 round. Immigration, Refugees and Citizenship Canada runs draws roughly every two weeks, and the cut-off moves each time.
Latest round
476
CRS cut-off
3,500
invitations issued
Draw 447 · Trades Occupations, 2026-Version 3
Recent draws
| Date | Draw | Category | Invitations | CRS cut-off |
|---|---|---|---|---|
| 447 | Trades Occupations, 2026-Version 3 | 3,500 | 476 | |
| 446 | Canadian Experience Class | 2,000 | 518 | |
| 445 | Provincial Nominee Program | 733 | 725 | |
| 444 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 389 | |
| 443 | Canadian Experience Class | 2,000 | 519 | |
| 442 | Provincial Nominee Program | 576 | 734 | |
| 441 | Healthcare and Social Services Occupations, 2026-Version 3 | 3,500 | 475 | |
| 440 | Physicians with Canadian Work Experience, 2026-Version 1 | 229 | 198 | |
| 439 | Canadian Experience Class | 2,000 | 521 | |
| 438 | Provincial Nominee Program | 562 | 697 | |
| 437 | French-Language proficiency 2026-Version 2 | 5,000 | 382 | |
| 436 | Canadian Experience Class | 1,000 | 523 | |
| 435 | Provincial Nominee Program | 442 | 760 | |
| 434 | Transport Occupations, 2026-Version 2 | 300 | 470 | |
| 433 | French-Language proficiency 2026-Version 2 | 5,000 | 391 | |
| 432 | Canadian Experience Class | 3,000 | 516 | |
| 431 | Provincial Nominee Program | 507 | 768 | |
| 430 | Skilled Military Recruits, 2026-Version 1 | 4 | 368 | |
| 429 | French-Language proficiency 2026-Version 2 | 5,000 | 399 | |
| 428 | Canadian Experience Class | 2,000 | 516 | |
| 427 | Provincial Nominee Program | 511 | 744 | |
| 426 | Senior managers with Canadian Work Experience, 2026-Version 1 | 500 | 392 | |
| 425 | French-Language proficiency 2026-Version 2 | 5,000 | 420 | |
| 424 | Canadian Experience Class | 2,000 | 517 |
When is the next Express Entry draw?
IRCC does not announce draw dates in advance. Rounds come in clusters of a few consecutive days, and those clusters have been about 14 days apart, so on that pattern the next would fall around . That is arithmetic on the observed cadence, not a schedule — IRCC has run two rounds in a week and gone a month without one. Do not time a language test or a document around it.
How to read a cut-off
A draw invites everyone in the pool at or above the cut-off, working down from the highest score until the round is full. The cut-off is therefore an outcome, not a target set in advance — it falls where the invitation count runs out.
Category-based rounds draw only from candidates with specific work experience or French ability, so their cut-offs are usually well below a general round. Comparing a healthcare cut-off with a general one tells you very little.
A score below the last cut-off is not a refusal. Profiles stay in the pool, scores change with a language retest or a provincial nomination, and the cut-off itself moves every round.
This is an indicative estimate based on the information you provided. It is not immigration advice and does not guarantee eligibility or a visa outcome. Official criteria are set by the relevant government and change frequently. Book a consultation for an assessment of your specific circumstances.
Source
Every figure on this page is read directly from the rounds-of-invitation data published by IRCC (Government of Canada). The page refreshes hourly, so it reflects a new round within an hour of it being announced. Nothing here is typed by hand.
Where does your score actually sit?
Work out your CRS against the current criteria, and see which of these cut-offs you would have cleared.