Express Entry draw — the latest CRS cut-off
The most recent Express Entry round was draw 437 on August 19, 2026, which invited 5,000 candidates with a Comprehensive Ranking System score of 382 or higher. It was a french-language proficiency 2026-version 2 round. Immigration, Refugees and Citizenship Canada runs draws roughly every two weeks, and the cut-off moves each time.
Latest round
382
CRS cut-off
5,000
invitations issued
Draw 437 · French-Language proficiency 2026-Version 2
Recent draws
| Date | Draw | Category | Invitations | CRS cut-off |
|---|---|---|---|---|
| 437 | French-Language proficiency 2026-Version 2 | 5,000 | 382 | |
| 436 | Canadian Experience Class | 1,000 | 523 | |
| 435 | Provincial Nominee Program | 442 | 760 | |
| 434 | Transport Occupations, 2026-Version 2 | 300 | 470 | |
| 433 | French-Language proficiency 2026-Version 2 | 5,000 | 391 | |
| 432 | Canadian Experience Class | 3,000 | 516 | |
| 431 | Provincial Nominee Program | 507 | 768 | |
| 430 | Skilled Military Recruits, 2026-Version 1 | 4 | 368 | |
| 429 | French-Language proficiency 2026-Version 2 | 5,000 | 399 | |
| 428 | Canadian Experience Class | 2,000 | 516 | |
| 427 | Provincial Nominee Program | 511 | 744 | |
| 426 | Senior managers with Canadian Work Experience, 2026-Version 1 | 500 | 392 | |
| 425 | French-Language proficiency 2026-Version 2 | 5,000 | 420 | |
| 424 | Canadian Experience Class | 2,000 | 517 | |
| 423 | Provincial Nominee Program | 534 | 708 | |
| 422 | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 475 | |
| 421 | Physicians with Canadian Work Experience, 2026-Version 1 | 271 | 223 | |
| 420 | Canadian Experience Class | 4,000 | 516 | |
| 419 | Provincial Nominee Program | 955 | 730 | |
| 418 | French-Language proficiency 2026-Version 2 | 4,500 | 409 | |
| 417 | Canadian Experience Class | 3,000 | 518 | |
| 416 | Provincial Nominee Program | 334 | 805 | |
| 415 | Provincial Nominee Program | 380 | 798 | |
| 414 | French-Language proficiency 2026-Version 2 | 4,000 | 400 |
When is the next Express Entry draw?
IRCC does not announce draw dates in advance. Rounds come in clusters of a few consecutive days, and those clusters have been about 15 days apart, so on that pattern the next would fall around . That is arithmetic on the observed cadence, not a schedule — IRCC has run two rounds in a week and gone a month without one. Do not time a language test or a document around it.
How to read a cut-off
A draw invites everyone in the pool at or above the cut-off, working down from the highest score until the round is full. The cut-off is therefore an outcome, not a target set in advance — it falls where the invitation count runs out.
Category-based rounds draw only from candidates with specific work experience or French ability, so their cut-offs are usually well below a general round. Comparing a healthcare cut-off with a general one tells you very little.
A score below the last cut-off is not a refusal. Profiles stay in the pool, scores change with a language retest or a provincial nomination, and the cut-off itself moves every round.
This is an indicative estimate based on the information you provided. It is not immigration advice and does not guarantee eligibility or a visa outcome. Official criteria are set by the relevant government and change frequently. Book a consultation for an assessment of your specific circumstances.
Source
Every figure on this page is read directly from the rounds-of-invitation data published by IRCC (Government of Canada). The page refreshes hourly, so it reflects a new round within an hour of it being announced. Nothing here is typed by hand.
Where does your score actually sit?
Work out your CRS against the current criteria, and see which of these cut-offs you would have cleared.